Compare transparent, real prices for cataract surgery across verified hospitals in Gurugram. Updated regularly from live hospital tariffs — no estimates, no hidden charges.
Verified hospitals with real, current pricing. Cheapest first.
| Hospital | Price | Rating | Quote |
|---|---|---|---|
| Barman Eye Care | ₹10,000–₹2,60,000 | — | |
| Clio Eye Care | ₹15,000–₹1,80,000 | — | |
| Dayal Eye Centre | ₹15,000–₹3,50,000 | — | |
| Lall 20/20 Eye Care | ₹18,000–₹2,50,000 | — | |
| Drishti Eye Centre | ₹22,000–₹2,40,000 | — | |
| The Sight Avenue Eye Hospital | ₹30,000–₹23,00,000 | — | |
| Eye Mantra | ₹30,000–₹2,78,000 | — |
Average starting price across listed hospitals: ₹20,000.
Newer, bladeless or premium approaches typically cost more but can improve outcomes or recovery.
Highly experienced, specialist surgeons command higher fees — often worth it for complex cases.
Lens, implant grade and consumables can be the single biggest swing in the final bill.
Bundled packages (tests, OT, follow-ups, medicines) make costs predictable; itemised billing can add up.
Real tariff ranges grouped by the lens variants hospitals have priced.
| Lens type | Verified range | Hospitals |
|---|---|---|
| monofocal | ₹10,000–₹3,10,000 | 7 |
| edof | ₹38,000–₹2,50,000 | 7 |
| trifocal | ₹40,000–₹3,50,000 | 7 |
| bifocal | ₹60,000–₹23,00,000 | 1 |
Check coverage instantly, then confirm cashless availability at your chosen hospital.
We'll verify your insurer, TPA, or government scheme — usually within 48 hours.
Free, no-obligation quotes from verified hospitals — plus cashless insurance help from a HealAssist advisor.